| Flow | |||||
|---|---|---|---|---|---|
| *Pressure Drop | 1/8" OD Tube | 1/4" OD Tube | |||
| psig | kPa | scfm | l/m | scfm | l/m |
| 10 | 69 | 0.5 | 14.2 | 3.0 | 85.0 |
| 20 | 138 | 0.8 | 21.2 | 4.8 | 136.0 |
| 30 | 207 | 1.1 | 29.7 | 6.6 | 187.0 |
| 40 | 276 | 1.3 | 37.4 | 8.5 | 241.0 |
| 50 | 345 | 1.6 | 45.3 | 10.4 | 295.0 |
| 60 | 414 | 1.9 | 53.0 | 12.2 | 346.0 |
| 70 | 483 | 2.2 | 60.9 | 14.2 | 402.0 |
| 80 | 552 | 2.4 | 68.7 | 16.0 | 453.0 |
| 90 | 621 | 2.7 | 77.2 | 18.0 | 510.0 |
| 100 | 690 | 3.0 | 85.0 | 19.8 | 561.0 |
Air Flow Through 10-Foot Long Tubes
For flows at lower pressure, consult more complete references. The below are representative flows for estimating purposes. Wall thicknesses are: 1/8" tube, 0.21" wall; 1/4" tube, .035" wall.
*Values are for discharge to standard atmospheric pressure.